| Championship Flight Scores | |||||
Championship Flight: |
|||||
| Round 1 | Round 2 | Round 3 | Round 4 | Final | |
|---|---|---|---|---|---|
| Alison Walshe | 72 | 73 | 68 | 68 | 281 |
| Taylore Karle | 74 | 66 | 72 | 72 | 284 |
| Stacy Lewis | 74 | 71 | 70 | 74 | 289 |
| Lauren Hunt | 78 | 73 | 71 | 72 | 294 |
| Tiffany Joh | 73 | 74 | 75 | 72 | 294 |
| Isabelle Lendl | 78 | 72 | 72 | 72 | 294 |
| Mallory Blackwelder | 83 | 75 | 68 | 69 | 295 |
| Meghan Bolger | 78 | 77 | 71 | 69 | 295 |
| Virginia D. Grimes | 75 | 75 | 68 | 77 | 295 |
| Kristen Simpson | 76 | 75 | 75 | 69 | 295 |
| Lauren Doughtie | 77 | 73 | 77 | 71 | 298 |
| Marika Lendl | 76 | 75 | 73 | 74 | 298 |
| Jessica Yadloczky | 81 | 72 | 74 | 71 | 298 |
| Alexandra Bodemann | 76 | 78 | 74 | 71 | 299 |
| Natalie Sheary | 79 | 75 | 74 | 72 | 300 |
| Nannette Hill | 81 | 71 | 77 | 74 | 303 |
| Boo Grotvedt | 81 | 72 | 75 | 76 | 304 |
| Candace Schepperle | 76 | 76 | 73 | 79 | 304 |
| Sally Watson | 77 | 77 | 73 | 77 | 304 |
| Kelly Fuchik | 79 | 75 | 81 | 70 | 305 |
| Lucy Nunn | 81 | 77 | 77 | 71 | 306 |
| Garrett Phillips | 79 | 75 | 78 | 75 | 307 |
| Emily Street | 83 | 77 | 77 | 71 | 308 |
| Ann Laney | 81 | 74 | 78 | 77 | 310 |
| Heather Burgner | 79 | 79 | 77 | 79 | 314 |
| Meghan Chapman | 86 | 74 | 80 | 74 | 314 |
| Daniela Lendl. | 81 | 75 | 83 | 75 | 314 |
| Eleana L. Collins | 81 | 78 | 81 | 75 | 315 |
| Carol S. Thompson | 82 | 76 | 78 | 79 | 315 |
| Tiffany Phelps | 80 | 77 | 82 | 78 | 317 |
| Natalie McNicholas | 81 | 74 | 84 | 79 | 318 |
| Meghan Gockel | 78 | 78 | 80 | 83 | 319 |
| Rebecca Watson | 80 | 77 | 80 | 82 | 319 |
| Alex Schulte | 78 | 81 | 81 | 82 | 322 |
| Erica Still | 83 | 77 | 82 | 80 | 322 |
First Flight |
|||||
| Kristy McLaughlin | 83 | 78 | 71 | 78 | 310 |
| Marci Turner | 80 | 80 | 74 | 76 | 310 |
| Tonya Choate | 85 | 78 | 74 | 76 | 313 |
| Taffy Brower | 84 | 78 | 80 | 72 | 314 |
| Tyrette Metzendorf | 86 | 76 | 78 | 76 | 316 |
| Nancy Smith | 86 | 75 | 78 | 77 | 316 |
| Brittany Johnston | 87 | 75 | 79 | 76 | 317 |
| Ginny Brown | 80 | 81 | 78 | 79 | 318 |
| Rachel Carpenter | 88 | 77 | 80 | 73 | 318 |
| Leslie Folsom | 82 | 79 | 78 | 80 | 319 |
| Joanna Saleeby | 82 | 83 | 79 | 76 | 320 |
| Jenny Schneider | 89 | 77 | 80 | 76 | 322 |
| Diane Lang | 81 | 81 | 79 | 81 | 322 |
| Alicia Stauffacher | 84 | 79 | 82 | 79 | 324 |
| Whitney Neuhauser | 83 | 81 | 79 | 82 | 325 |
| Hunter Ross | 85 | 80 | 79 | 81 | 325 |
| Julie Saleeby | 87 | 81 | 79 | 78 | 325 |
| Christie Appleton | 80 | 84 | 83 | 79 | 326 |
| Kristin Vincent | 83 | 78 | 83 | 82 | 326 |
| Paula Fitzpatrick | 83 | 82 | 80 | WD | WD |
Second Flight |
|||||
| Carlie Yadloczky | 96 | 75 | 69 | 76 | 316 |
| Jordan Craig | 86 | 84 | 72 | 77 | 319 |
| Erin Fitzpatrick | 90 | 79 | 75 | 78 | 322 |
| Sydney Crane | 85 | 83 | 75 | 80 | 323 |
| DeAnne Stolarik | 91 | 78 | 81 | 74 | 324 |
| Maggie Weder | 90 | 78 | 84 | 74 | 326 |
| Cindel Gwyn | 90 | 79 | 77 | 81 | 327 |
| Jessie Vincent | 88 | 84 | 76 | 85 | 333 |
| Dianne Yelovich | 88 | 81 | 82 | 82 | 333 |
| Ginny Orthwein | 87 | 82 | 81 | 84 | 334 |
| Jessica Williams | 86 | 87 | 83 | 78 | 334 |
| Barbara Pagana | 81 | 88 | 83 | 84 | 336 |
| Mary Hill | 88 | 85 | 85 | 81 | 339 |
| Jenna Taylor | 85 | 88 | 83 | 88 | 344 |
| Katie Wilburn | 84 | 87 | 83 | 92 | 346 |
| Sandra Jackson | 90 | 82 | 92 | 87 | 351 |
Third Flight |
|||||
| Angel Sze | 95 | 79 | 77 | 79 | 330 |
| Jen Lochhead | 91 | 87 | 73 | 85 | 336 |
| Mayura Skowronski | 94 | 82 | 79 | 81 | 336 |
| Meredith Taylor | 89 | 88 | 81 | 81 | 339 |
| Clate Aydlett | 88 | 85 | 91 | 86 | 350 |
| Denise Callahan | 88 | 93 | 82 | 88 | 351 |
| Jean Mowry | 92 | 90 | 82 | 91 | 355 |
| Melissa Doorlag | 88 | 89 | 88 | 91 | 356 |
| Andrea Buccilla | 98 | 83 | 84 | 92 | 357 |
| Jan DeMarco | 93 | 89 | 91 | 84 | 357 |
| Joanie Roberts | 96 | 86 | 86 | 89 | 357 |
| Pat Hughes-Gelardi | 92 | 88 | 92 | 90 | 362 |
Fourth Flight |
|||||
| Jude Stewart | 93 | 93 | 87 | 87 | 360 |
| Mary Wannamaker | 97 | 88 | 87 | 91 | 363 |
| Judy Lynn-Craig | 97 | 86 | 90 | 91 | 364 |
| Mary Kozak | 99 | 91 | 90 | 87 | 367 |
| Karen Smith | 95 | 96 | 88 | 93 | 372 |
| Amy St. John | 95 | 95 | 94 | 93 | 377 |
| Brenda Frye | 98 | 93 | 98 | 96 | 385 |
| Marcella Rose | 106 | 95 | 95 | 91 | 387 |
| Anne Kirlis | 102 | 93 | 95 | 99 | 389 |
| Sandra Miller | 100 | 98 | 99 | 93 | 390 |
Ben Roman Division Scores |
|||||
Marge Burns Flight |
|||||
| Sue Joy-Sobota | 84 | 80 | 81 | 79 | 324 |
| Gail Brown | 82 | 86 | 81 | 78 | 327 |
| Nela Hodge | 88 | 83 | 86 | 80 | 337 |
| Karen Huebner | 88 | 90 | 79 | 80 | 337 |
| Peg O'Grady | 84 | 86 | 81 | 86 | 337 |
| Kathy Pounds | 89 | 86 | 81 | 83 | 339 |
| Peggy S. Hall | 86 | 88 | 87 | 81 | 342 |
| Nancy Newberry | 88 | 83 | 87 | 85 | 343 |
| Linda Marsh | 92 | 85 | 83 | 85 | 345 |
| Ruth Ann Verell | 89 | 87 | 85 | 84 | 345 |
| Bonnie Lennox | 90 | 79 | 87 | 90 | 346 |
| Judy McCarty | 91 | 91 | 84 | 81 | 347 |
| Dannae Karins | 94 | 88 | 85 | 84 | 351 |
| Cathi Greebe | 94 | 86 | 89 | 84 | 353 |
| Nan Reno | 88 | 94 | 85 | 87 | 354 |
| Joann Ryan | 88 | 90 | 88 | 88 | 354 |
| Lorraine Reichard | 90 | 88 | 88 | 89 | 355 |
| Mary Rhodes | 95 | 85 | 92 | 86 | 358 |
| Phyllis Reeves | 85 | 90 | 92 | 92 | 359 |
| Dottie Pledger | 89 | 91 | 91 | 97 | 368 |
Tish Preuss Flight |
|||||
| Nancy Jankovic | 90 | 92 | 84 | 86 | 352 |
| Den Carr-Hugelmeyer | 98 | 88 | 91 | 83 | 360 |
| Peggy Clark | 92 | 94 | 89 | 86 | 361 |
| Kathy Light | 92 | 91 | 89 | 90 | 362 |
| Cathy Peters | 95 | 88 | 91 | 89 | 363 |
| Beverly Cassels | 99 | 88 | 93 | 85 | 365 |
| Kay Howard | 101 | 92 | 85 | 88 | 366 |
| Betty Jo Carneal | 88 | 96 | 92 | 91 | 367 |
| Lois Wilhelm | 98 | 87 | 95 | 91 | 371 |
| Bev Henderson | 95 | 91 | 93 | 93 | 372 |
| Meg Devitt | 103 | 92 | 93 | 85 | 373 |
| Judy Coker | 101 | 92 | 98 | 83 | 374 |
| Ceil MacLaurin | 97 | 93 | 96 | 90 | 376 |
| Sue Byrne | 93 | 100 | 96 | 98 | 387 |
| Charlotte Marshall | 96 | 96 | 98 | 102 | 392 |
Lancy Smith Flight |
|||||
| Custis Wright | 93 | 102 | 90 | 90 | 375 |
| Linda Mason | 102 | 97 | 86 | 91 | 376 |
| Joseph Winterhalter | 99 | 96 | 88 | 93 | 376 |
| Geri Clark Klimas | 99 | 96 | 91 | 92 | 378 |
| Shelly Barkei | 100 | 96 | 96 | 98 | 390 |
| Jacqueline Hartzell | 105 | 100 | 98 | 98 | 401 |
| Patricia Kelly | 108 | 103 | 96 | 94 | 401 |